Golden-Boy
KRUIMEL
#6
1st
DRIVER STANDINGS
![]() | Kruimel | 289 |
![]() | The Captain | 277 |
![]() | Charles Leclerc | 226 |
![]() | Fernando Alonso | 185 |
![]() | George Russell | 135 |
![]() | Max Verstappen | 132 |
![]() | Lando Norris | 106 |
![]() | Carlos Sainz | 103 |
![]() | Sergio Perez | 98 |
![]() | Lewis Hamilton | 83 |
![]() | Pierre Gasly | 35 |
![]() | Esteban Ocon | 27 |
![]() | Alexander Albon | 26 |
![]() | Oscar Piastri | 13 |
![]() | Lance Stroll | 6 |
![]() | Yuki Tsunoda | 2 |
![]() | Oliver Bearman | 0 |
![]() | Daniel Ricciardo | 0 |
![]() | Zhou Guanyu | 0 |
![]() | Nico Hulkenberg | 0 |
CONSTRUCTOR STANDINGS
![]() | Ferrari | 566 |
![]() | Aston Martin | 411 |
![]() | Red Bull Racing | 238 |
![]() | McLaren | 233 |
![]() | Mercedes | 186 |
![]() | Williams | 39 |
![]() | Alpine | 35 |
![]() | RB | 29 |
![]() | Haas F1 Team | 6 |
![]() | Kick Sauber | 0 |
DRIVER STANDINGS
![]() | Kruimel | 317 |
![]() | The Captain | 276 |
![]() | Fernando Alonso | 220 |
![]() | Lewis Hamilton | 202 |
![]() | Max Verstappen | 137 |
![]() | George Russell | 127 |
![]() | Sergio Perez | 116 |
![]() | Charles Leclerc | 99 |
| Yuki Tsunoda | 51 | |
![]() | Lando Norris | 45 |
| Alexander Albon | 35 | |
| Esteban Ocon | 31 | |
| Oscar Piastri | 22 | |
![]() | Carlos Sainz | 19 |
| Pierre Gasly | 15 | |
| Daniel Ricciardo | 13 | |
| Nico Hulkenberg | 9 | |
| Lance Stroll | 2 | |
| Valtteri Bottas | 2 | |
| Zhou Guanyu | 1 |
CONSTRUCTOR STANDINGS
![]() | Aston Martin | 537 |
![]() | Mercedes | 478 |
![]() | McLaren | 243 |
![]() | Red Bull Racing | 182 |
![]() | Ferrari | 118 |
| RB | 64 | |
| Williams | 57 | |
| Alpine | 46 | |
| Haas F1 Team | 11 | |
| Kick Sauber | 2 |
DRIVER STANDINGS
![]() | Kruimel | 351 |
![]() | The Captain | 272 |
![]() | Fernando Alonso | 221 |
![]() | Charles Leclerc | 169 |
![]() | Lando Norris | 147 |
![]() | Max Verstappen | 127 |
![]() | George Russell | 113 |
![]() | Lewis Hamilton | 111 |
![]() | Sergio Perez | 88 |
![]() | Carlos Sainz | 57 |
| Esteban Ocon | 15 | |
| Oscar Piastri | 12 | |
| Pierre Gasly | 11 | |
| Alexander Albon | 4 | |
| Yuki Tsunoda | 3 | |
| Daniel Ricciardo | 0 | |
| Nico Hulkenberg | 0 | |
| Lance Stroll | 0 | |
| Valtteri Bottas | 0 | |
| Zhou Guanyu | 0 |
CONSTRUCTOR STANDINGS
![]() | Aston Martin | 572 |
![]() | Mercedes | 383 |
![]() | Red Bull Racing | 274 |
![]() | Ferrari | 226 |
![]() | McLaren | 201 |
| Alpine | 26 | |
| Williams | 16 | |
| Racing Bulls | 3 | |
| Haas F1 Team | 0 | |
| Kick Sauber | 0 |
DRIVER STANDINGS
![]() | Kruimel | 488 |
![]() | Max Verstappen | 347 |
![]() | Fernando Alonso | 312 |
![]() | Lando Norris | 246 |
| The Captain | 245 | |
![]() | Carlos Sainz | 196 |
![]() | Charles Leclerc | 184 |
![]() | Sergio Perez | 164 |
![]() | Oscar Piastri | 151 |
![]() | George Russel | 113 |
![]() | Lewis Hamilton | 88 |
| Alexander Albon | 38 | |
| Pierre Gasly | 29 | |
| Esteban Ocon | 19 | |
| Zhou Guanyu | 11 | |
| Kevin Magnussen | 10 | |
| Yuki Tsunoda | 9 | |
| Daniel Ricciardo | 6 | |
| Valtteri Bottas | 2 | |
| Nico Hulkenberg | 1 |
CONSTRUCTOR STANDINGS
![]() | Aston Martin | 572 |
![]() | Red Bull Racing | 511 |
![]() | McLaren | 397 |
![]() | Ferrari | 380 |
| Williams | 283 | |
![]() | Mercedes | 201 |
| Alpine | 48 | |
| Racing Bulls | 15 | |
| Kick Sauber | 13 | |
| Haas F1 Team | 11 |









